Sign up to stay up to date on the Cookeville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1371 Ivy Ln 4 3 4,137 $434,929 $105 0 days
2340 Boyd Farris Rd 3 2 2,420 $449,900 $185 Unknown
1371 Ivy Lane 4 3 2,144 $434,929 $202 Unknown
340 Golden Cir 3 2 1,491 $309,900 $207 Unknown
116 Helen Pl. 4 4 2,696 $669,000 $248 Unknown
118 Horseshoe Dr. 3 3 1,838 $399,900 $217 Unknown
20 AC Cookeville Hwy N/A N/A N/A $599,000 Unknown Unknown
502 Ash Dr 3 2 1,333 $284,900 $213 Unknown
111 Denton Ave 5 5 3,620 $775,000 $214 2 days
111 Denton Avenue 5 5 3,620 $775,000 $214 Unknown
101 Denton Avenue 5 4 3,423 $750,000 $219 2 days
101 Denton Avenue 5 4 3,423 $750,000 $219 Unknown
494 W 6th Street N/A N/A 1,656 $239,900 $144 Unknown
1226 Lexus Pl 3 2 1,524 $300,000 $196 3 days
191 Mirandy Rd 3 1 900 $189,900 $211 Unknown
1226 Lexus Place 3 2 1,524 $300,000 $196 Unknown
3148 Fisk Rd 3 3 3,000 $315,000 $105 Unknown
4502 Rickman Rd 2 1 702 $100,000 $142 Unknown
385 Hughes St N/A N/A 875 $699,900 $799 Unknown
2333 Timothy Dr 5 5 4,971 $800,000 $160 7 days
2333 Timothy Dr 5 5 4,972 $800,000 $160 Unknown
88 Quinland Lake Road 3 1 1,092 $220,000 $201 Unknown
Lot 1 Bunker Hill Rd N/A N/A N/A $175,000 Unknown Unknown
2028 Wildwood Ct 3 2 1,368 $225,000 $164 7 days
507 Bishop Ln 3 3 1,584 $399,900 $252 7 days
507 Bishop Ln. 3 3 1,640 $399,900 $243 Unknown
2755 Fowler Montgomery Rd 6 4 5,300 $1,249,999 $235 104 days
505 Bishop Ln 3 2 1,483 $379,900 $256 8 days
505 Bishop Ln. 3 2 1,483 $379,900 $256 Unknown
1527 West Cemetery Road 3 3 2,504 $410,000 $163 Unknown
4450 Bear Lake Rd. 4 3 3,647 $799,900 $219 Unknown
608 E. Main St 3 1 1,092 $399,999 $366 Unknown
2390 Bowser Road N/A N/A N/A $190,000 Unknown 10 days
2406 Bowser Road N/A N/A N/A $120,000 Unknown 10 days
2035 Pembrooke Pine Ln 3 2 1,576 $330,000 $209 10 days
6482 Hilham Rd 3 2 1,652 $399,900 $242 10 days
732 Langford Ln 3 4 3,300 $574,900 $174 10 days
6482 Hilham Rd 3 2 1,652 $399,900 $242 Unknown
2406 Bowser Road N/A N/A N/A $120,000 Unknown Unknown
2390 Bowser Road N/A N/A N/A $190,000 Unknown Unknown
2586 Oakwood Lane 4 3 2,064 $399,931 $193 Unknown
0000 Bartlett Road N/A N/A N/A $371,350 Unknown Unknown
1650 Bobby Nichols Dr 3 2 2,100 $429,000 $204 13 days
1650 Bobby Nichols 3 2 2,100 $429,000 $204 Unknown
1520 Paran Rd 3 2 1,772 $325,000 $183 13 days
1520 Paran Rd. 3 2 1,770 $325,000 $183 Unknown
2515 Bowser Rd. 4 3 2,250 $472,500 $210 Unknown
20.02 ac Dycus Landing N/A N/A N/A $250,000 Unknown Unknown
2140 Pinnacle View N/A N/A N/A $157,500 Unknown Unknown
2130 Pinnacle View N/A N/A N/A $147,500 Unknown Unknown
Average: 3.4 3.0 2,644 $604,019 $224 134 days
Viewing 1 - 50 of 320
Viewing 1 - 50 of 320
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5750 Bunker Hill Rd N/A N/A N/A $150,000 Unknown Unknown
2609 Suffolk 3 2 1,600 $325,000 $203 Unknown
1645 Overlook Circle 3 4 3,202 $529,000 $165 Unknown
507 Burks Lane 2 1 978 $185,000 $189 Unknown
1736 Brookedale Ave 3 2 2,436 $245,000 $100 Unknown
429 Franklin Ave 3 2 1,398 $249,900 $178 Unknown
1651 Whitehall Rd. 2 2 1,200 $195,500 $162 Unknown
395 Brookside Dr. 4 4 2,853 $435,000 $152 Unknown
130 Zion Hill Road 3 3 1,800 $469,900 $261 Unknown
813 Spring Drive 4 3 3,000 $610,000 $203 Unknown
245 Durant St 4 3 1,732 $279,000 $161 36 days
245 Durant Street 4 3 1,732 $279,000 $161 Unknown
1045 Jill Circle 3 2 2,205 $149,900 $67 Unknown
1848 Meadow Wood Dr 3 3 2,412 $399,900 $165 Unknown
3674 Brookstone Dr 3 2 2,113 $399,929 $189 48 days
3674 Brookstone Drive 3 2 2,113 $399,929 $189 Unknown
3746 Brookwood Dr 3 4 2,048 $339,900 $165 17 days
3746 Brookwood Drive 3 4 2,048 $339,900 $165 Unknown
1988 Bear Creek Pt 5 4 4,333 $859,900 $198 1 day
1988 Bear Creek Pt 5 4 4,333 $859,900 $198 Unknown
175 McCauley St 1 1 676 $109,900 $162 49 days
175 Mccawley Street 1 1 676 $109,900 $162 Unknown
1400 Village Loop 3 2 1,475 $349,900 $237 Unknown
1405 Oak Grove Drive 3 2 1,298 $304,900 $234 Unknown
3563 Tolbert Dr. 4 3 2,867 $587,000 $204 Unknown
1815 Shipley Rd 3 2 1,150 $259,900 $226 40 days
38.68 ac Verble Sherrell Rd N/A N/A N/A $499,000 Unknown Unknown
7060 Hilham Rd 3 3 2,110 $519,900 $246 22 days
6605 Buck Mountain Road 3 2 1,344 $290,000 $215 Unknown
219 Thorne Lane 3 2 1,440 $149,000 $103 Unknown
254 2nd Avenue North 3 2 1,661 $299,000 $180 Unknown
630 Bradley Dr 4 2 1,703 $229,000 $134 Unknown
1411 Oak Grove Drive 3 2 1,298 $304,900 $234 Unknown
1381 Frisbie Lane 5 4 5,400 $1,600,000 $296 Unknown
227 Freedom Ave 2 1 1,200 $189,250 $157 Unknown
4350 S Creek Dr 4 2 1,568 $254,900 $162 80 days
1143 Heathwood West Dr 3 3 2,387 $419,949 $175 105 days
1143 Heathwood West Drive 3 3 2,387 $419,949 $175 Unknown
1562 Lake Villa Cir 3 2 1,710 $335,900 $196 29 days
1052 Burgess School Rd 3 2 1,040 $229,900 $221 0 days
2040 Foster Cir 2 2 2,237 $455,000 $203 122 days
910 Linwood Dr 3 2 1,624 $289,900 $178 153 days
665 Julia Dr 3 2 2,436 $339,900 $139 134 days
4826 Edgebrook Dr 3 2 2,239 $449,000 $200 138 days
2052 Foster Circle 3 3 2,650 $525,000 $198 Unknown
1010 Country Club Road 2 2 1,088 $188,900 $173 Unknown
811 N Maple Ave 4 4 4,900 $1,500,000 $306 194 days
811 N Maple Ave 4 4 4,900 $1,350,000 $275 194 days
811 Maple Avenue 4 4 4,900 $1,500,000 $306 Unknown
811 Maple Avenue 4 4 4,900 $1,350,000 $275 Unknown
Average: 3.2 2.6 2,305 $460,600 $191 80 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3747 Joe Rawlings Rd 4 4 3,739 $529,900 $529,900 $141 44 days 6/29/23
935 Morningside Drive 4 2 2,032 $309,900 $304,000 $149 46 days 6/29/23
1005 Noel Dr 3 2 1,515 $319,900 $309,000 $203 181 days 6/29/23
1815 Bouton Dr 3 3 1,610 $269,929 $260,000 $161 285 days 6/29/23
501 Forrest Cove Ln 3 3 1,812 $289,900 $279,000 $153 49 days 6/28/23
433 Bradley Dr 3 2 1,550 $259,900 $259,900 $167 57 days 6/28/23
918 Milfred Avenue 3 2 1,440 $324,929 $318,500 $221 38 days 6/27/23
182 1st Ave 4 2 1,803 $239,900 $238,000 $132 64 days 6/27/23
3345 White Cemetery Rd 3 3 3,521 $749,900 $715,000 $203 70 days 6/27/23
1150 Mount Vernon Ct 7 5 5,806 $1,259,900 $1,100,000 $189 110 days 6/27/23
5987 Bob Lynn Rd 3 2 1,920 $239,000 $239,000 $124 41 days 6/26/23
107 Brook Ln 3 3 1,674 $360,000 $360,000 $215 27 days 6/23/23
194 McCawley Street 3 2 2,160 $179,929 $165,000 $76 15 days 6/22/23
1010 Country Club Rd Unit #I6 2 2 1,088 $169,000 $152,250 $139 52 days 6/22/23
1045 E 10th St Unit #206 1 1 672 $132,000 $132,000 $196 29 days 6/21/23
133 Long Meadow Dr 3 3 2,200 $289,000 $289,500 $131 51 days 6/21/23
1810 N N Dixie Ave N/A 8 10,000 $660,000 $690,777 $69 2 days 6/21/23
202 Freedom Ave 2 2 1,466 $209,900 $205,000 $139 77 days 6/21/23
1187 Blaine Ave 3 3 1,616 $299,900 $329,000 $203 41 days 6/20/23
247 Step Rock Hill Rd 2 2 896 $150,000 $138,000 $154 61 days 6/20/23
17007 Dodson Branch Hwy 3 2 1,711 $449,500 $449,500 $262 223 days 6/20/23
205 Horseshoe Dr 3 2 1,680 $269,900 $266,500 $158 96 days 6/19/23
3607 Lakeshore Dr 3 2 2,304 $324,900 $317,000 $137 7 days 6/16/23
721 N Dixie Ave N/A N/A N/A $599,000 $578,000 Unknown 119 days 6/14/23
1035 River Bend Dr 3 3 3,560 $450,000 $440,000 $123 149 days 6/14/23
110 Hardys Chapel Rd 3 2 1,316 $225,000 $233,000 $177 32 days 6/13/23
3869 Poston Whiteaker Rd 2 1 1,088 $470,000 $320,705 $294 13 days 6/9/23
167 Ensor Dr 3 2 1,800 $340,000 $320,000 $177 9 days 6/7/23
2223 Buffalo Valley Rd 4 4 2,494 $479,900 $479,900 $192 84 days 6/7/23
1045 E 10th St Unit #208 1 1 672 $130,000 $135,000 $200 36 days 6/5/23
1451 Gibbons Rd 2 1 1,362 $225,000 $226,000 $165 54 days 6/5/23
320 Hemlock Cir 2 2 870 $220,000 $223,000 $256 89 days 6/2/23
128 W Wall St 3 2 2,016 $263,900 $260,000 $128 48 days 5/31/23
1193 Mount Vernon Rd 4 4 3,882 $475,000 $442,900 $114 86 days 5/31/23
4509 Jack Dr 3 3 2,456 $554,900 $550,000 $223 119 days 5/31/23
7031 S Smith Chapel Rd 3 2 2,115 $365,000 $361,000 $170 153 days 5/31/23
2116 Boxwood Circle 4 3 2,571 $485,000 $475,000 $184 251 days 5/31/23
1815 Canada Flatt Rd 3 2 1,334 $259,900 $260,000 $194 22 days 5/30/23
116 Ensor Dr 4 2 1,798 $280,000 $265,000 $147 50 days 5/30/23
4510 Jack Dr 3 3 2,456 $544,900 $543,000 $221 116 days 5/28/23
1301 S Maple Ave 3 1 1,506 $239,900 $210,000 $139 40 days 5/26/23
3406 Millstone Court 3 3 3,096 $489,929 $470,000 $151 26 days 5/26/23
1465 Hillsdale Dr 4 3 3,800 $397,500 $390,000 $102 21 days 5/26/23
20 Linden St 3 3 1,827 $299,000 $273,000 $149 139 days 5/26/23
1234 Quail Hollow Cir 3 2 1,289 $254,900 $250,000 $193 26 days 5/25/23
2216 Steward Rd 3 2 1,050 $149,900 $145,000 $138 124 days 5/25/23
3217 Claybrook Dr 5 4 4,116 $479,900 $465,000 $112 51 days 5/24/23
1292 Holladay Rd 3 3 1,446 $297,500 $297,500 $205 124 days 5/24/23
17499 Dodson Branch Hwy 3 3 3,384 $699,000 $615,000 $181 91 days 5/23/23
354 Arlington Rd 3 2 1,680 $248,929 $240,000 $142 111 days 5/23/23
Average: 3.1 2.5 2,120 $385,914 $371,094 $920 75 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.