Sign up to stay up to date on the Crossville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
168 Wild Rose Dr 3 3 2,708 $550,000 $203 Unknown
2351 Creston Rd 3 2 3,072 $700,000 $227 Unknown
192 Perry Creek Dr 3 2 1,610 $365,500 $227 2 days
192 Perry Creek Dr 3 2 1,610 $365,500 $227 Unknown
279 279 Coppett Rd 2 1 1,123 $249,990 $222 Unknown
Thomas Springs Rd N/A N/A N/A $219,000 Unknown 4 days
32 Ac Thomas Springs Rd N/A N/A N/A $219,000 Unknown Unknown
139 Hickory Ridge Ln 3 3 2,503 $695,000 $277 6 days
58 Wilshire Heights 4 3 1,754 $239,900 $136 Unknown
139 Hickory Ridge Lane 3 3 2,503 $695,000 $277 Unknown
104 Shoreline Dr 4 3 2,557 $654,000 $255 Unknown
4021 Saponac Dr 3 2 1,296 $189,900 $146 7 days
4021 Saponac Dr. 3 2 1,296 $189,900 $146 Unknown
113 Allens Way 4 4 3,300 $1,225,000 $371 Unknown
724 Oneida Lane 2 2 1,564 $319,000 $203 Unknown
237 Bainbridge Rd 3 2 1,421 $299,999 $211 Unknown
10 Wilshire Heights Dr 2 2 938 $162,500 $173 Unknown
10 Wilshire Heights Dr 2 2 938 $162,500 $173 13 days
9053 Highway 70 E 2 1 1,600 $399,000 $249 Unknown
4785 Vandever Rd 3 3 3,074 $379,900 $123 Unknown
213 Myrtle Avenue 4 2 1,688 $210,000 $124 Unknown
201 Estates Lake 2 2 1,524 $299,900 $196 Unknown
60 Sky View Meadow Dr 3 2 1,486 $309,900 $208 Unknown
66 Sky View Meadow Dr 3 2 1,490 $309,900 $207 Unknown
159 Dovenshire Dr 4 3 4,344 $800,000 $184 16 days
10 Shotgun Dr 3 2 1,216 $119,900 $98 16 days
10 Shotgun Dr 3 2 1,216 $119,900 $98 Unknown
249 Lakeside Dr 3 3 2,101 $649,000 $308 Unknown
15 Lakeside Ter 2 2 1,672 $335,000 $200 17 days
101 Sandpiper Loop 4 3 3,160 $525,000 $166 Unknown
7608 Genesis Rd N/A N/A N/A $407,500 Unknown 337 days
26 Ralph Adams Rd 4 2 2,170 $637,499 $293 286 days
615 Summerwind Dr 3 2 2,445 $589,900 $241 272 days
2404 Miller Ave N/A N/A N/A $495,900 Unknown 234 days
54 Grace Ln 3 2 1,670 $524,900 $314 41 days
196 Daybreak Ln 3 2 1,864 $459,900 $246 21 days
396 Old Tanner Cemetery Rd 3 2 1,703 $429,900 $252 Unknown
Thomas Springs Rd N/A N/A N/A $133,450 Unknown 21 days
96 Ferry Bend Tr. 3 2 1,673 $339,000 $202 Unknown
1514 Highway 68 3 2 1,404 $265,000 $188 Unknown
195 Old Lantana Rd 2 1 1,278 $185,000 $144 Unknown
119 119 Eagle Lane 2 2 1,260 $230,000 $182 Unknown
221 Old Mail Rd 4 2 1,400 $259,900 $185 38 days
221 Old Mail Rd 4 2 1,400 $259,900 $185 Unknown
54 Grace Lane 3 2 1,670 $524,900 $314 Unknown
104 Lakeside Dr 3 2 1,594 $275,000 $172 Unknown
449 Roma Drive 3 2 1,954 $389,900 $199 Unknown
50 Cherry Branch Loop 2 1 1,310 $217,500 $166 Unknown
263 Houston Rd 3 2 1,184 $269,900 $227 Unknown
2134 Lantana Rd N/A N/A N/A $150,000 Unknown 44 days
Average: 3.0 2.2 1,926 $595,647 $211 139 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
167 Birchwood Drive 3 2 1,549 $269,900 $174 Unknown
95 Sunset Rd 3 2 1,560 $280,000 $179 Unknown
42 Kingsbury Cir 3 2 2,174 $749,900 $344 63 days
276 Carter Town Rd 3 2 1,216 $115,000 $94 Unknown
27 Shoreline Dr 3 2 1,830 $394,000 $215 Unknown
408 Yakama Dr 2 2 1,504 $284,929 $189 34 days
408 Yakama Drive 2 2 1,504 $284,929 $189 Unknown
162 Deerfield Road 3 2 1,344 $259,900 $193 Unknown
40 Knights Way 3 3 2,040 $424,900 $208 Unknown
147 Lakeshire Dr 3 2 1,784 $298,000 $167 Unknown
6138 Highway 127 2 2 1,730 $409,900 $236 Unknown
195 Rocky Mountain Way 3 3 2,310 $1,375,000 $595 Unknown
104 Peace Pipe Bend 3 2 1,260 $399,900 $317 Unknown
5029 Shoshone Loop 3 3 4,106 $1,275,000 $310 Unknown
350 Lincolnshire Drive 3 2 1,748 $335,000 $191 Unknown
634 Lawson Road 4 3 2,142 $399,900 $186 Unknown
17 Patrick Drive 3 2 1,408 $310,000 $220 Unknown
400 Cleveland St 2 1 672 $125,000 $186 47 days
400 Cleveland Street 2 1 672 $125,000 $186 Unknown
582 Creston Rds 3 2 1,996 $244,000 $122 Unknown
21 Russell Lane 3 2 2,076 $384,900 $185 Unknown
287 Eli Ford Road 3 2 1,710 $279,900 $163 Unknown
502 Rector Road 3 2 1,706 $410,000 $240 Unknown
2003 Menasha Drive 2 2 1,564 $337,900 $216 Unknown
1211 Browntown Rd 2 1 827 $129,900 $157 4 days
972 Laurel Circle 4 3 4,355 $585,000 $134 Unknown
74 Sioux Trl 1 1 580 $129,900 $223 Unknown
258 Dartmoor Dr 3 2 1,512 $109,929 $72 169 days
258 Dartmoor Drive 3 2 1,512 $109,929 $72 Unknown
York Rd N/A N/A N/A $245,000 Unknown Unknown
York Rd N/A N/A N/A $245,000 Unknown 280 days
254 Randolph Rd 3 4 2,374 $534,900 $225 Unknown
770 Earl Jones Road 3 3 3,301 $620,000 $187 Unknown
Eastland Rd. N/A N/A N/A $132,000 Unknown Unknown
Average: 2.8 2.1 1,808 $371,012 $206 99 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
542 Sunset Ridge Dr 3 2 2,016 $419,000 $411,000 $203 69 days 6/28/23
292 Adams Creek Rd 3 2 1,700 $349,000 $349,000 $205 14 days 6/25/23
21 Saddle Brook Ln 2 2 1,549 $329,000 $315,000 $203 46 days 6/23/23
1252 Cook Rd 3 3 1,520 $278,900 $275,000 $180 237 days 6/15/23
179 Brookstone Dr 3 2 1,909 $364,900 $355,000 $185 7 days 6/15/23
189 Washington Street 3 3 1,699 $369,929 $380,000 $223 21 days 6/14/23
292 Adams Creek Rd 3 2 1,700 $349,900 $349,000 $205 71 days 6/12/23
36 Laurel Ln 3 2 2,001 $275,000 $260,000 $129 Unknown 6/9/23
8262 N Highway 127 2 1 1,008 $189,900 $189,000 $187 169 days 6/9/23
957 Colby Cir 3 2 1,430 $248,500 $245,000 $171 44 days 6/7/23
4028 Chica Rd 2 2 1,242 $299,900 $295,000 $237 38 days 6/2/23
3354 E Highway 70 3 3 4,220 $629,900 $640,000 $151 60 days 6/2/23
60 Lawson Dr N/A N/A N/A $290,000 $300,000 Unknown 59 days 5/28/23
152 Glenwood Cir 3 2 1,400 $229,900 $215,000 $153 119 days 5/22/23
93 Bluff View Loop 3 3 2,156 $439,000 $439,000 $203 Unknown 5/19/23
342 Adams Creek Rd 3 2 1,700 $349,900 $349,000 $205 46 days 5/19/23
13 Lisa Ct 4 3 2,666 $289,929 $262,000 $98 259 days 5/19/23
953 Taylors Chapel Rd 3 3 2,084 $310,000 $310,000 $148 378 days 5/18/23
219 N Lowe Rd 3 2 1,470 $209,933 $207,500 $141 94 days 5/15/23
260 Quail Ridge Dr 3 3 2,848 $575,000 $520,000 $182 65 days 5/11/23
151 Pomeroy Dr 3 2 1,965 $419,500 $417,500 $212 76 days 5/9/23
2412 Sawmill Rd 3 2 1,789 $329,700 $329,700 $184 105 days 5/8/23
119 Stonewood Dr 3 3 3,010 $689,900 $672,500 $223 84 days 4/27/23
1250 Interstate Dr N/A N/A N/A $4,160,000 $4,160,000 Unknown Unknown 4/27/23
891 Stone Loop 2 2 1,050 $119,900 $125,000 $119 44 days 4/19/23
203 Forest View Dr 4 3 3,706 $579,900 $545,000 $147 101 days 4/14/23
192 Rhododendron Cir 4 3 3,360 $459,900 $459,900 $136 9 days 4/12/23
192 Rhododendron Cir 4 3 3,360 $459,900 $459,900 $136 43 days 4/12/23
108 Chica Ct 2 2 1,647 $288,000 $284,000 $172 97 days 4/10/23
127 Iron Wood Cir 3 2 1,900 $395,000 $410,000 $215 41 days 4/7/23
26 Bluebird Ct 3 2 1,512 $169,900 $169,900 $112 94 days 4/4/23
240 Daymon Cir 3 2 1,320 $190,000 $185,000 $140 45 days 3/31/23
3121 Opalochee Dr 2 2 1,200 $259,900 $255,000 $212 212 days 3/30/23
63 Grandview Drive 3 2 1,044 $185,000 $183,000 $175 69 days 3/28/23
124 Meadowview Dr 4 5 3,300 $429,000 $419,000 $126 202 days 3/24/23
326 Bent Tree Dr 3 2 1,152 $224,900 $225,000 $195 48 days 3/8/23
1723 Highway 68 3 1 1,470 $359,900 $350,000 $238 16 days 3/6/23
111 Sugarbush Cir 3 2 2,120 $461,900 $440,000 $207 166 days 3/6/23
53 Takesa Dr 3 2 1,300 $199,900 $205,000 $157 55 days 3/1/23
336 Pine Grove Rd 3 2 1,921 $334,900 $328,000 $170 11 days 2/28/23
249 Lakeside Dr 3 3 2,101 $450,000 $415,000 $197 49 days 2/28/23
247 Dartmoor Dr 3 2 1,440 $134,900 $106,000 $73 80 days 2/24/23
260 David Crockett Rd 2 1 780 $179,900 $185,000 $237 50 days 2/23/23
107 Howard Terrace 3 3 1,912 $359,900 $333,500 $174 43 days 2/13/23
107 Canterbury Dr 2 2 1,740 $285,000 $280,000 $160 46 days 2/13/23
89 Crockett Cir 1 1 1,536 $134,900 $149,000 $97 4 days 2/7/23
3003 Opalochee Drive Unit #2 2 2 1,200 $269,900 $250,000 $208 161 days 1/27/23
145 Lee Dr 3 1 1,589 $125,000 $100,000 $62 130 days 1/25/23
157 Pow Camp Rd 3 3 1,945 $359,900 $359,900 $185 45 days 1/20/23
67 E Ridge Dr 2 2 1,120 $244,900 $235,000 $209 74 days 1/18/23
Average: 2.8 2.3 1,861 $392,286 $385,281 $172 86 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.